Blue River Holdings Limited (SEHK: 498)
Industrials · Transportation Infrastructure · HK
HK$—
— today · — 1Y
Blue River Holdings Limited (SEHK: 498) operates in the Transportation Infrastructure industry within the Industrials sector. The company is valued at $9.43M.
trading between 0.04 and 0.25.
Tweenvest scores Blue River Holdings Limited across four factors: quality 35/100, value 60/100, growth 0/100. Its strongest factor is value.
498 price history
Not enough price history to draw a chart yet.
Key figures
- Market cap
- $9.43M
- Revenue (TTM)
- $4.47M
- P/E
- 1.44
- EPS
- 0.05
- Dividend yield
- —
- Beta (5Y)
- -0.78
- 52-week high
- HK$0.25
- 52-week low
- HK$0.04
- Avg volume (3M)
- —
- Shares outstanding
- 1.04B
- Employees
- —
- Next earnings
- —
Other Transportation Infrastructure companies
| Company | Market cap | Price | Day |
|---|---|---|---|
| Aena S.M.E., S.A.BME: AENA | $47.68B | €27.36 | +0.44% |
| Adani Ports and Special Economic Zone LimitedNSEI: ADANIPORTS | $40.94B | Rs1,700.00 | +0.38% |
| Beijing-Shanghai High-Speed Railway Co., Ltd.SHSE: 601816 | $35.44B | CN¥4.87 | -0.61% |
| International Container Terminal Services, Inc.PSE: ICT | $31.43B | ₱960.50 | -2.19% |
| Airports of Thailand Public Company LimitedSET: AOT | $29.31B | ฿67.00 | +3.08% |
| Shanghai International Port (Group) Co., Ltd.SHSE: 600018 | $17.94B | CN¥5.18 | +2.17% |
| Aeroports de Paris SAENXTPA: ADP | $12.62B | €111.00 | +1.56% |
| Getlink SEENXTPA: GET | $12.28B | €19.46 | +0.31% |
Figures last refreshed Aug 18, 2026.