Interactive Financial Services Limited (BSE: 539692)
Financials · Capital Markets · IN
Rs14.16
+6.15% today · -25.9% 1Y
Interactive Financial Services Limited (BSE: 539692) operates in the Capital Markets industry within the Financials sector. The company is valued at $1.03M.
Over the last twelve months the share price has lost 25.9%, trading between 9.75 and 22.98.
539692 price history
Not enough price history to draw a chart yet.
Key figures
- Market cap
- $1.03M
- Revenue (TTM)
- —
- P/E
- —
- EPS
- —
- Dividend yield
- —
- Beta (5Y)
- -0.17
- 52-week high
- Rs22.98
- 52-week low
- Rs9.75
- Avg volume (3M)
- —
- Shares outstanding
- 6.93M
- Employees
- —
- Next earnings
- —
Other Capital Markets companies
| Company | Market cap | Price | Day |
|---|---|---|---|
| Vanguard Index Funds - Vanguard Morningstar Total Stock Market ETFARCA: VTI | $2.32T | $377.07 | -0.31% |
| Vanguard Index Funds - Vanguard S&P 500 ETFARCA: VOO | $1.66T | $701.83 | -0.27% |
| iShares Trust - iShares Core S&P 500 ETFARCA: IVV | $889.41B | $767.13 | -0.28% |
| State Street SPDR S&P 500 ETF TrustARCA: SPY | $817.93B | $763.47 | -0.29% |
| Invesco QQQ Trust, Series 1NasdaqGM: QQQ | $480.69B | $706.32 | -1.00% |
| Vanguard Index Funds - Vanguard Morningstar Growth ETFARCA: VUG | $377.66B | $86.93 | -0.65% |
| Morgan StanleyNYSE: MS | $336.23B | $215.12 | +0.49% |
| The Goldman Sachs Group, Inc.NYSE: GS | $313.75B | $1,050.73 | +1.39% |
Figures last refreshed Aug 18, 2026.