T.Palm International Luxembourg S.A. (UNQ: 632106661)
Industrials · Construction & Engineering · BE
€—
— today · — 1Y
T.Palm International Luxembourg S.A. (UNQ: 632106661) operates in the Construction & Engineering industry within the Industrials sector.
632106661 price history
Not enough price history to draw a chart yet.
Key figures
- Market cap
- —
- Revenue (TTM)
- —
- P/E
- —
- EPS
- —
- Dividend yield
- —
- Beta (5Y)
- —
- 52-week high
- €—
- 52-week low
- €—
- Avg volume (3M)
- —
- Shares outstanding
- —
- Employees
- —
- Next earnings
- —
Other Construction & Engineering companies
| Company | Market cap | Price | Day |
|---|---|---|---|
| Quanta Services, Inc.NYSE: PWR | $96.12B | $616.78 | -3.53% |
| Vinci SAENXTPA: DG | $77.18B | €118.65 | -0.54% |
| Larsen & Toubro LimitedBSE: 500510 | $58.78B | Rs4,088.05 | +0.39% |
| Comfort Systems USA, Inc.NYSE: FIX | $58.17B | $1,609.69 | -2.77% |
| Ferrovial N.V.BME: FER | $45.26B | €53.80 | +0.07% |
| HOCHTIEF AktiengesellschaftXTRA: HOT | $37.56B | €425.20 | -0.56% |
| EMCOR Group, Inc.NYSE: EME | $34.26B | $764.90 | -1.51% |
| ACS, Actividades de Construcción y Servicios, S.A.BME: ACS | $33.97B | €104.70 | -0.29% |
Figures last refreshed Aug 18, 2026.