Sunwood Corporation (TSE: 8903)
Real Estate · Real Estate Management & Development · JP
¥—
— today · — 1Y
Sunwood Corporation (TSE: 8903) operates in the Real Estate Management & Development industry within the Real Estate sector.
Tweenvest scores Sunwood Corporation across four factors: quality 0/100, value 78/100. Its strongest factor is value.
8903 price history
Not enough price history to draw a chart yet.
Key figures
- Market cap
- —
- Revenue (TTM)
- $152.41M
- P/E
- —
- EPS
- -33.48
- Dividend yield
- —
- Beta (5Y)
- —
- 52-week high
- ¥—
- 52-week low
- ¥—
- Avg volume (3M)
- —
- Shares outstanding
- —
- Employees
- —
- Next earnings
- —
Other Real Estate Management & Development companies
| Company | Market cap | Price | Day |
|---|---|---|---|
| Vingroup Joint Stock CompanyHOSE: VIC | $63.32B | ₫220,500.00 | +2.80% |
| Sun Hung Kai Properties LimitedSEHK: 16 | $46.21B | HK$125.00 | -1.03% |
| CBRE Group, Inc.NYSE: CBRE | $43.54B | $150.36 | -0.91% |
| China Resources Land LimitedSEHK: 1109 | $31.19B | HK$34.28 | +0.18% |
| Mitsubishi Estate Co., Ltd.TSE: 8802 | $28.02B | ¥3,710.00 | -0.16% |
| Emaar Properties PJSCDFM: EMAAR | $26.47B | AED11.00 | +0.73% |
| Mitsui Fudosan Co., Ltd.TSE: 8801 | $25.57B | ¥1,513.50 | +0.03% |
| Vinhomes Joint Stock CompanyHOSE: VHM | $23.15B | ₫73,600.00 | +0.27% |
Figures last refreshed Aug 18, 2026.