Universal Digital Inc. (DB: 8R20)
Information Technology · Software · CA
€—
— today · — 1Y
Universal Digital Inc. (DB: 8R20) operates in the Software industry within the Information Technology sector. The company is valued at $739.68K.
trading between 0.01 and 0.45.
8R20 price history
Not enough price history to draw a chart yet.
Key figures
- Market cap
- $739.68K
- Revenue (TTM)
- —
- P/E
- —
- EPS
- —
- Dividend yield
- —
- Beta (5Y)
- 92.89
- 52-week high
- €0.45
- 52-week low
- €0.01
- Avg volume (3M)
- —
- Shares outstanding
- 75.37M
- Employees
- —
- Next earnings
- —
Other Software companies
| Company | Market cap | Price | Day |
|---|---|---|---|
| Microsoft CorporationNasdaqGS: MSFT | $3.62T | $491.16 | +0.79% |
| Palantir Technologies Inc.NasdaqGS: PLTR | $422.67B | $172.47 | -1.94% |
| Oracle CorporationNYSE: ORCL | $410.32B | $144.51 | +1.45% |
| Palo Alto Networks, Inc.NasdaqGS: PANW | $285.98B | $339.00 | -3.39% |
| SAP SEXTRA: SAP | $252.12B | €185.46 | -0.93% |
| CrowdStrike Holdings, Inc.NasdaqGS: CRWD | $194.16B | $185.55 | -2.69% |
| Salesforce, Inc.NYSE: CRM | $171.22B | $203.72 | -2.55% |
| ServiceNow, Inc.NYSE: NOW | $132.39B | $127.00 | -0.82% |
Figures last refreshed Aug 18, 2026.