AD4 Capital Corp. (TSXV: ADJ.P)
Financials · Capital Markets · CA
CA$—
— today · — 1Y
AD4 Capital Corp. (TSXV: ADJ.P) operates in the Capital Markets industry within the Financials sector. The company is valued at $308.78K.
trading between 0.04 and 0.12.
Tweenvest scores AD4 Capital Corp. across four factors: quality 26/100. Its strongest factor is quality.
ADJ.P price history
Not enough price history to draw a chart yet.
Key figures
- Market cap
- $308.78K
- Revenue (TTM)
- —
- P/E
- —
- EPS
- -0.02
- Dividend yield
- —
- Beta (5Y)
- -0.20
- 52-week high
- CA$0.12
- 52-week low
- CA$0.04
- Avg volume (3M)
- —
- Shares outstanding
- 4.45M
- Employees
- —
- Next earnings
- —
Other Capital Markets companies
| Company | Market cap | Price | Day |
|---|---|---|---|
| Vanguard Index Funds - Vanguard Morningstar Total Stock Market ETFARCA: VTI | $2.32T | $377.07 | -0.31% |
| Vanguard Index Funds - Vanguard S&P 500 ETFARCA: VOO | $1.66T | $701.83 | -0.27% |
| iShares Trust - iShares Core S&P 500 ETFARCA: IVV | $889.41B | $767.13 | -0.28% |
| State Street SPDR S&P 500 ETF TrustARCA: SPY | $817.93B | $763.47 | -0.29% |
| Invesco QQQ Trust, Series 1NasdaqGM: QQQ | $480.69B | $706.32 | -1.00% |
| Vanguard Index Funds - Vanguard Morningstar Growth ETFARCA: VUG | $377.66B | $86.93 | -0.65% |
| Morgan StanleyNYSE: MS | $336.23B | $216.77 | +1.26% |
| The Goldman Sachs Group, Inc.NYSE: GS | $313.75B | $1,058.88 | +2.18% |
Figures last refreshed Aug 18, 2026.