Biofarm S.A. (BVB: BIO)
Health Care · Pharmaceuticals · RO
RON—
— today · — 1Y
Biofarm S.A. (BVB: BIO) operates in the Pharmaceuticals industry within the Health Care sector. The company is valued at $299.92M.
trading between 0.78 and 1.50.
Tweenvest scores Biofarm S.A. across four factors: quality 87/100, value 35/100, growth 68/100, dividend 100/100. Its strongest factor is dividend.
BIO price history
Not enough price history to draw a chart yet.
Key figures
- Market cap
- $299.92M
- Revenue (TTM)
- $64.16M
- P/E
- 19.13
- EPS
- 0.07
- Dividend yield
- 3.07%
- Beta (5Y)
- 0.50
- 52-week high
- RON1.50
- 52-week low
- RON0.78
- Avg volume (3M)
- —
- Shares outstanding
- 985.37M
- Employees
- —
- Next earnings
- —
Other Pharmaceuticals companies
| Company | Market cap | Price | Day |
|---|---|---|---|
| Shukra Pharmaceuticals LimitedBSE: 524632 | $304.29M | Rs66.99 | +8.33% |
| Guiyang Xintian Pharmaceutical Co.,Ltd.SZSE: 002873 | $303.47M | CN¥8.55 | +2.03% |
| SNDL Inc.NasdaqCM: SNDL | $303.37M | $1.18 | -3.69% |
| EI- Nile Co. for Pharmaceuticals and Chemical IndustriesCASE: NIPH | $301.23M | EGP315.50 | -4.69% |
| Zhejiang Benli Technology Co., Ltd.SZSE: 301065 | $297.77M | CN¥19.88 | -0.90% |
| Bukwang Pharmaceutical Co., Ltd.KOSE: A003000 | $297.60M | ₩4,055.00 | -1.10% |
| Shanghai Hile Bio-Technology Co., Ltd.SHSE: 603718 | $296.48M | CN¥3.06 | -0.97% |
| Aurora Cannabis Inc.TSX: ACB | $295.82M | CA$6.42 | +1.58% |
Figures last refreshed Oct 11, 2026.