Vifrana S.A. (BVB: BIOW)
Consumer Staples · Beverages · RO
RON0.07
+12.60% today · -2.7% 1Y
Vifrana S.A. (BVB: BIOW) operates in the Beverages industry within the Consumer Staples sector. The company is valued at $793.66K.
Over the last twelve months the share price has lost 2.7%, trading between 0.06 and 0.10.
BIOW price history
Not enough price history to draw a chart yet.
Key figures
- Market cap
- $793.66K
- Revenue (TTM)
- —
- P/E
- —
- EPS
- —
- Dividend yield
- —
- Beta (5Y)
- 0.69
- 52-week high
- RON0.10
- 52-week low
- RON0.06
- Avg volume (3M)
- —
- Shares outstanding
- 50.22M
- Employees
- —
- Next earnings
- —
Other Beverages companies
| Company | Market cap | Price | Day |
|---|---|---|---|
| The Coca-Cola CompanyNYSE: KO | $395.79B | $91.62 | -0.40% |
| Delta Corporation LimitedZMSE: DLTA | $323.94B | ZWG31.47 | +1.64% |
| Kweichow Moutai Co., Ltd.SHSE: 600519 | $242.59B | CN¥1,304.66 | +2.50% |
| PepsiCo, Inc.NasdaqGS: PEP | $197.46B | $144.50 | -0.12% |
| Anheuser-Busch InBev SA/NVENXTBR: ABI | $157.77B | €67.86 | -1.05% |
| Monster Beverage CorporationNasdaqGS: MNST | $95.84B | $48.94 | +0.04% |
| NFiniTi Inc.OTCPK: NFTN | $95.45B | $— | — |
| Nongfu Spring Co., Ltd.SEHK: 9633 | $61.91B | HK$43.14 | +1.41% |
Figures last refreshed Aug 18, 2026.