Bohus ASA (OB: BOHUS)
Consumer Discretionary · Specialty Retail · NO
Nkr36.50
-2.67% today · +4.6% 1Y
Bohus ASA (OB: BOHUS) operates in the Specialty Retail industry within the Consumer Discretionary sector. The company is valued at $385.10M.
Over the last twelve months the share price has gained 4.6%, trading between 32.06 and 42.18.
BOHUS price history
Not enough price history to draw a chart yet.
Key figures
- Market cap
- $385.10M
- Revenue (TTM)
- $379.35M
- P/E
- 22.28
- EPS
- 1.64
- Dividend yield
- —
- Beta (5Y)
- —
- 52-week high
- Nkr42.18
- 52-week low
- Nkr32.06
- Avg volume (3M)
- —
- Shares outstanding
- 99.60M
- Employees
- —
- Next earnings
- —
Other Specialty Retail companies
| Company | Market cap | Price | Day |
|---|---|---|---|
| The Home Depot, Inc.NYSE: HD | $336.46B | $337.43 | +0.54% |
| Industria de Diseño Textil, S.A.BME: ITX | $212.33B | €58.42 | +0.34% |
| The TJX Companies, Inc.NYSE: TJX | $155.44B | $140.71 | +0.13% |
| Fast Retailing Co., Ltd.TSE: 9983 | $140.50B | ¥72,840.00 | -0.91% |
| Lowe's Companies, Inc.NYSE: LOW | $121.66B | $216.98 | +0.41% |
| Ross Stores, Inc.NasdaqGS: ROST | $77.48B | $241.52 | +1.04% |
| O'Reilly Automotive, Inc.NasdaqGS: ORLY | $73.36B | $90.68 | +1.76% |
| Carvana Co.NYSE: CVNA | $52.07B | $72.33 | +3.46% |
Figures last refreshed Aug 18, 2026.