BetTube Corporation Ltd (NSX: BOX)
Consumer Discretionary · Hotels, Restaurants & Leisure · AU
AU$—
— today · — 1Y
BetTube Corporation Ltd (NSX: BOX) operates in the Hotels, Restaurants & Leisure industry within the Consumer Discretionary sector. The company is valued at $9.28M.
trading between 0.07 and 0.09.
BOX price history
Not enough price history to draw a chart yet.
Key figures
- Market cap
- $9.28M
- Revenue (TTM)
- —
- P/E
- —
- EPS
- —
- Dividend yield
- —
- Beta (5Y)
- -0.02
- 52-week high
- AU$0.09
- 52-week low
- AU$0.07
- Avg volume (3M)
- —
- Shares outstanding
- 190.31M
- Employees
- —
- Next earnings
- —
Other Hotels, Restaurants & Leisure companies
| Company | Market cap | Price | Day |
|---|---|---|---|
| McDonald's CorporationNYSE: MCD | $191.74B | $270.95 | +0.68% |
| Booking Holdings Inc.NasdaqGS: BKNG | $157.50B | $209.62 | -0.12% |
| Starbucks CorporationNasdaqGS: SBUX | $122.05B | $107.08 | +2.97% |
| Airbnb, Inc.NasdaqGS: ABNB | $110.43B | $187.56 | +0.14% |
| DoorDash, Inc.NasdaqGS: DASH | $96.86B | $223.49 | -0.02% |
| Marriott International, Inc.NasdaqGS: MAR | $92.93B | $356.39 | -0.06% |
| Royal Caribbean Cruises Ltd.NYSE: RCL | $78.10B | $292.00 | +1.52% |
| Hilton Worldwide Holdings Inc.NYSE: HLT | $73.51B | $326.63 | -0.90% |
Figures last refreshed Aug 18, 2026.