DCFC Holdings, LLC (OTCPK: DCFB.S)
Communication Services · Entertainment · US
$—
— today · — 1Y
DCFC Holdings, LLC (OTCPK: DCFB.S) operates in the Entertainment industry within the Communication Services sector.
DCFB.S price history
Not enough price history to draw a chart yet.
Key figures
- Market cap
- —
- Revenue (TTM)
- —
- P/E
- —
- EPS
- —
- Dividend yield
- —
- Beta (5Y)
- —
- 52-week high
- $—
- 52-week low
- $—
- Avg volume (3M)
- —
- Shares outstanding
- —
- Employees
- —
- Next earnings
- —
Other Entertainment companies
| Company | Market cap | Price | Day |
|---|---|---|---|
| Netflix, Inc.NasdaqGS: NFLX | $331.41B | $80.17 | +0.73% |
| The Walt Disney CompanyNYSE: DIS | $186.10B | $109.95 | +2.01% |
| Spotify Technology S.A.NYSE: SPOT | $109.72B | $534.07 | +0.06% |
| NetEase, Inc.SEHK: 9999 | $82.48B | HK$202.00 | +4.45% |
| Warner Bros. Discovery, Inc.NasdaqGS: WBD | $71.68B | $28.73 | +0.61% |
| Nintendo Co., Ltd.TSE: 7974 | $62.36B | ¥8,599.00 | -2.07% |
| Take-Two Interactive Software, Inc.NasdaqGS: TTWO | $44.80B | $238.60 | -0.43% |
| Live Nation Entertainment, Inc.NYSE: LYV | $42.36B | $184.77 | +1.62% |
Figures last refreshed Aug 18, 2026.