Fountain Asset Corp. (TSXV: FA)
Financials · Capital Markets · CA
CA$0.06
— today · +33.3% 1Y
Fountain Asset Corp. (TSXV: FA) operates in the Capital Markets industry within the Financials sector. The company is valued at $2.79M.
Over the last twelve months the share price has gained 33.3%, trading between 0.03 and 0.18.
Tweenvest scores Fountain Asset Corp. across four factors: quality 40/100, value 38/100. Its strongest factor is quality.
FA price history
Not enough price history to draw a chart yet.
Key figures
- Market cap
- $2.79M
- Revenue (TTM)
- $-872.62K
- P/E
- —
- EPS
- -0.04
- Dividend yield
- —
- Beta (5Y)
- 0.28
- 52-week high
- CA$0.18
- 52-week low
- CA$0.03
- Avg volume (3M)
- —
- Shares outstanding
- 64.41M
- Employees
- —
- Next earnings
- —
Other Capital Markets companies
| Company | Market cap | Price | Day |
|---|---|---|---|
| Vanguard Index Funds - Vanguard Morningstar Total Stock Market ETFARCA: VTI | $2.32T | $377.07 | -0.31% |
| Vanguard Index Funds - Vanguard S&P 500 ETFARCA: VOO | $1.66T | $701.83 | -0.27% |
| iShares Trust - iShares Core S&P 500 ETFARCA: IVV | $889.41B | $767.13 | -0.28% |
| State Street SPDR S&P 500 ETF TrustARCA: SPY | $817.93B | $763.47 | -0.29% |
| Invesco QQQ Trust, Series 1NasdaqGM: QQQ | $480.69B | $706.32 | -1.00% |
| Vanguard Index Funds - Vanguard Morningstar Growth ETFARCA: VUG | $377.66B | $86.93 | -0.65% |
| Morgan StanleyNYSE: MS | $336.23B | $214.08 | -0.06% |
| The Goldman Sachs Group, Inc.NYSE: GS | $313.75B | $1,036.28 | -0.29% |
Figures last refreshed Aug 18, 2026.