Golden Age Resources, Inc. (OTCPK: GDAR)
Health Care · Pharmaceuticals · US
$—
— today · — 1Y
Golden Age Resources, Inc. (OTCPK: GDAR) operates in the Pharmaceuticals industry within the Health Care sector. The company is valued at $3.38K.
trading between 0.00 and 0.00.
GDAR price history
Not enough price history to draw a chart yet.
Key figures
- Market cap
- $3.38K
- Revenue (TTM)
- —
- P/E
- —
- EPS
- —
- Dividend yield
- —
- Beta (5Y)
- -0.10
- 52-week high
- $0.00
- 52-week low
- $0.00
- Avg volume (3M)
- —
- Shares outstanding
- 3.38B
- Employees
- —
- Next earnings
- —
Other Pharmaceuticals companies
| Company | Market cap | Price | Day |
|---|---|---|---|
| Eli Lilly and CompanyNYSE: LLY | $1.10T | $1,205.00 | -2.32% |
| Johnson & JohnsonNYSE: JNJ | $658.24B | $270.60 | -0.93% |
| Merck & Co., Inc.NYSE: MRK | $385.99B | $153.84 | -1.67% |
| Roche Holding AGSWX: ROP | $371.62B | CHF369.90 | -1.04% |
| Novartis AGSWX: NOVN | $303.81B | CHF128.34 | +1.25% |
| AstraZeneca PLCLSE: AZN | $263.84B | £122.60 | -1.73% |
| Novo Nordisk A/SCPSE: NOVO B | $212.51B | Dkr307.80 | +2.86% |
| Pfizer Inc.NYSE: PFE | $162.84B | $28.24 | -1.16% |
Figures last refreshed Aug 18, 2026.