Gordon (I.) Corp. (OTCPK: GORL)
Financials · Capital Markets · US
$—
— today · — 1Y
Gordon (I.) Corp. (OTCPK: GORL) operates in the Capital Markets industry within the Financials sector.
GORL price history
Not enough price history to draw a chart yet.
Key figures
- Market cap
- —
- Revenue (TTM)
- —
- P/E
- —
- EPS
- —
- Dividend yield
- —
- Beta (5Y)
- —
- 52-week high
- $—
- 52-week low
- $—
- Avg volume (3M)
- —
- Shares outstanding
- —
- Employees
- —
- Next earnings
- —
About Gordon (I.) Corp.
Gordon (I.) Corp. is a Rochester, New York-based firm that invests in and manages both commercial and residential properties.
- ISIN
- US3827841061
- Listed since
- Sep 27, 2012
- Exchange
- Pink Sheets LLC
- Currency
- USD
Other Capital Markets companies
| Company | Market cap | Price | Day |
|---|---|---|---|
| Vanguard Index Funds - Vanguard Morningstar Total Stock Market ETFARCA: VTI | $2.31T | $378.24 | +0.44% |
| Vanguard Index Funds - Vanguard S&P 500 ETFARCA: VOO | $1.66T | $703.71 | +0.39% |
| iShares Trust - iShares Core S&P 500 ETFARCA: IVV | $893.67B | $769.31 | +0.39% |
| State Street SPDR S&P 500 ETF TrustARCA: SPY | $821.60B | $765.72 | +0.41% |
| Invesco QQQ Trust, Series 1NasdaqGM: QQQ | $487.14B | $713.44 | +0.36% |
| Vanguard Index Funds - Vanguard Morningstar Growth ETFARCA: VUG | $378.44B | $87.50 | +0.38% |
| Morgan StanleyNYSE: MS | $336.42B | $214.20 | +3.25% |
| The Goldman Sachs Group, Inc.NYSE: GS | $314.66B | $1,039.28 | +3.73% |
Figures last refreshed Aug 18, 2026.