Keywords Studios plc (OTCPK: KYYW.F)
Information Technology · IT Services · GB
$—
— today · — 1Y
Keywords Studios plc (OTCPK: KYYW.F) operates in the IT Services industry within the Information Technology sector.
Tweenvest scores Keywords Studios plc across four factors: quality 62/100, growth 82/100. Its strongest factor is growth.
KYYW.F price history
Not enough price history to draw a chart yet.
Key figures
- Market cap
- —
- Revenue (TTM)
- $879.24M
- P/E
- —
- EPS
- -0.68
- Dividend yield
- —
- Beta (5Y)
- —
- 52-week high
- $—
- 52-week low
- $—
- Avg volume (3M)
- —
- Shares outstanding
- —
- Employees
- —
- Next earnings
- —
Other IT Services companies
| Company | Market cap | Price | Day |
|---|---|---|---|
| International Business Machines CorporationNYSE: IBM | $222.04B | $231.35 | -1.84% |
| Shopify Inc.NasdaqGS: SHOP | $192.03B | $149.97 | +0.48% |
| Snowflake Inc.NYSE: SNOW | $115.34B | $328.75 | -1.21% |
| Accenture plcNYSE: ACN | $113.38B | $187.00 | +0.93% |
| Cloudflare, Inc.NYSE: NET | $104.38B | $284.17 | -3.06% |
| Tata Consultancy Services LimitedNSEI: TCS | $87.05B | Rs2,302.00 | +0.17% |
| CoreWeave, Inc.NasdaqGS: CRWV | $48.45B | $83.95 | -4.44% |
| Infosys LimitedNSEI: INFY | $47.45B | Rs1,121.00 | -0.80% |
Figures last refreshed Aug 18, 2026.