Little Sioux Corn Processors, L.L.C. (OTCPK: LTUU.U)
Materials · Chemicals · US
$—
— today · — 1Y
Little Sioux Corn Processors, L.L.C. (OTCPK: LTUU.U) operates in the Chemicals industry within the Materials sector. The company is valued at $309.01M.
trading between 1.00K and 1.14K.
Tweenvest scores Little Sioux Corn Processors, L.L.C. across four factors: quality 70/100, growth 35/100. Its strongest factor is quality.
LTUU.U price history
Not enough price history to draw a chart yet.
Key figures
- Market cap
- $309.01M
- Revenue (TTM)
- $508.62M
- P/E
- 3.73
- EPS
- 305.65
- Dividend yield
- 10.96%
- Beta (5Y)
- -0.01
- 52-week high
- $1,140.00
- 52-week low
- $1,000.00
- Avg volume (3M)
- —
- Shares outstanding
- 271.06K
- Employees
- —
- Next earnings
- —
Other Chemicals companies
| Company | Market cap | Price | Day |
|---|---|---|---|
| Panama Petrochem LimitedBSE: 524820 | $310.73M | Rs487.50 | -1.65% |
| Taimide Tech. Inc.TWSE: 3645 | $309.80M | NT$73.50 | +0.68% |
| Hubei Forbon Technology Co.,Ltd.SZSE: 300387 | $309.74M | CN¥7.17 | -4.91% |
| Hangzhou Todaytec Digital Co., LtdSZSE: 300743 | $309.24M | CN¥13.88 | -3.48% |
| Chunbo Co., Ltd.KOSDAQ: A278280 | $308.91M | ₩33,800.00 | -12.09% |
| Plum-Monix Industry Co., Ltd.TPEX: 6990 | $308.39M | NT$144.50 | -2.69% |
| Gpro Titanium Industry Co., Ltd.SZSE: 000545 | $308.24M | CN¥2.09 | -6.28% |
| Norsyn Crop Technology Co., Ltd.SZSE: 001231 | $306.43M | CN¥20.57 | -11.64% |
Figures last refreshed Oct 18, 2026.