Roth Mions S.A. (ENXTPA: MLROT)
Industrials · Machinery · FR
€0.85
-5.56% today · -10.0% 1Y
Roth Mions S.A. (ENXTPA: MLROT) operates in the Machinery industry within the Industrials sector. The company is valued at $12.82M.
Over the last twelve months the share price has lost 10.0%, trading between 0.83 and 1.30.
MLROT price history
Not enough price history to draw a chart yet.
Key figures
- Market cap
- $12.82M
- Revenue (TTM)
- —
- P/E
- —
- EPS
- —
- Dividend yield
- —
- Beta (5Y)
- —
- 52-week high
- €1.30
- 52-week low
- €0.83
- Avg volume (3M)
- —
- Shares outstanding
- 12.30M
- Employees
- —
- Next earnings
- —
Other Machinery companies
| Company | Market cap | Price | Day |
|---|---|---|---|
| Caterpillar Inc.NYSE: CAT | $372.93B | $821.45 | +1.25% |
| Deere & CompanyNYSE: DE | $170.24B | $638.20 | +1.20% |
| Parker-Hannifin CorporationNYSE: PH | $128.10B | $1,044.05 | +2.73% |
| Atlas Copco AB (publ)OM: ATCO A | $100.89B | Skr204.10 | +0.34% |
| Mitsubishi Heavy Industries, Ltd.TSE: 7011 | $83.25B | ¥3,946.00 | -0.23% |
| Illinois Tool Works Inc.NYSE: ITW | $80.21B | $285.61 | +1.41% |
| Cummins Inc.NYSE: CMI | $78.84B | $577.17 | +0.79% |
| AB Volvo (publ)OM: VOLV B | $75.35B | Skr350.90 | +1.12% |
Figures last refreshed Aug 18, 2026.