Mr. Hand Pay Channel Drop LLC (OTCPK: MRHP.S)
Communication Services · Entertainment · US
$—
— today · — 1Y
Mr. Hand Pay Channel Drop LLC (OTCPK: MRHP.S) operates in the Entertainment industry within the Communication Services sector.
MRHP.S price history
Not enough price history to draw a chart yet.
Key figures
- Market cap
- —
- Revenue (TTM)
- —
- P/E
- —
- EPS
- —
- Dividend yield
- —
- Beta (5Y)
- —
- 52-week high
- $—
- 52-week low
- $—
- Avg volume (3M)
- —
- Shares outstanding
- —
- Employees
- —
- Next earnings
- —
Other Entertainment companies
| Company | Market cap | Price | Day |
|---|---|---|---|
| Netflix, Inc.NasdaqGS: NFLX | $331.41B | $79.97 | +0.48% |
| The Walt Disney CompanyNYSE: DIS | $186.10B | $107.90 | +0.11% |
| Spotify Technology S.A.NYSE: SPOT | $109.72B | $534.05 | +0.06% |
| NetEase, Inc.SEHK: 9999 | $82.48B | HK$202.00 | +4.45% |
| Warner Bros. Discovery, Inc.NasdaqGS: WBD | $71.68B | $28.95 | +1.40% |
| Nintendo Co., Ltd.TSE: 7974 | $62.36B | ¥8,599.00 | -2.07% |
| Take-Two Interactive Software, Inc.NasdaqGS: TTWO | $44.80B | $241.89 | +0.95% |
| Live Nation Entertainment, Inc.NYSE: LYV | $42.36B | $181.82 | -0.11% |
Figures last refreshed Aug 18, 2026.