SHL-JAPAN Ltd. (OTCPK: SHLZ.F)
Industrials · Professional Services · JP
$—
— today · — 1Y
SHL-JAPAN Ltd. (OTCPK: SHLZ.F) operates in the Professional Services industry within the Industrials sector.
Tweenvest scores SHL-JAPAN Ltd. across four factors: quality 8/100. Its strongest factor is quality.
SHLZ.F price history
Not enough price history to draw a chart yet.
Key figures
- Market cap
- —
- Revenue (TTM)
- $21.69M
- P/E
- —
- EPS
- 69.04
- Dividend yield
- —
- Beta (5Y)
- —
- 52-week high
- $—
- 52-week low
- $—
- Avg volume (3M)
- —
- Shares outstanding
- —
- Employees
- —
- Next earnings
- —
Other Professional Services companies
| Company | Market cap | Price | Day |
|---|---|---|---|
| Recruit Holdings Co., Ltd.TSE: 6098 | $139.24B | ¥15,900.00 | -1.52% |
| Automatic Data Processing, Inc.NasdaqGS: ADP | $111.56B | $280.81 | +0.57% |
| RELX PLCLSE: REL | $62.19B | £26.16 | +0.15% |
| Thomson Reuters CorporationTSX: TRI | $45.74B | CA$145.39 | -0.41% |
| Paychex, Inc.NasdaqGS: PAYX | $44.27B | $124.48 | +1.27% |
| Experian plcLSE: EXPN | $35.55B | £29.37 | -0.41% |
| Verisk Analytics, Inc.NasdaqGS: VRSK | $24.40B | $187.50 | -0.10% |
| SGS SASWX: SGSN | $22.81B | CHF92.92 | +0.41% |
Figures last refreshed Aug 18, 2026.