Stohid Technology S.A. (WSE: SKY)
Information Technology · Software · PL
zł2.94
-6.96% today · +243.5% 1Y
Stohid Technology S.A. (WSE: SKY) operates in the Software industry within the Information Technology sector. The company is valued at $67.06M.
Over the last twelve months the share price has gained 243.5%, trading between 0.90 and 4.40.
SKY price history
Not enough price history to draw a chart yet.
Key figures
- Market cap
- $67.06M
- Revenue (TTM)
- —
- P/E
- —
- EPS
- —
- Dividend yield
- —
- Beta (5Y)
- 0.81
- 52-week high
- zł4.40
- 52-week low
- zł0.90
- Avg volume (3M)
- —
- Shares outstanding
- 78.90M
- Employees
- —
- Next earnings
- —
Other Software companies
| Company | Market cap | Price | Day |
|---|---|---|---|
| Microsoft CorporationNasdaqGS: MSFT | $3.65T | $488.28 | -0.70% |
| Oracle CorporationNYSE: ORCL | $416.98B | $144.13 | -0.44% |
| Palantir Technologies Inc.NasdaqGS: PLTR | $415.08B | $170.49 | -1.30% |
| Palo Alto Networks, Inc.NasdaqGS: PANW | $277.02B | $337.90 | -0.59% |
| SAP SEXTRA: SAP | $249.81B | €178.18 | -3.93% |
| CrowdStrike Holdings, Inc.NasdaqGS: CRWD | $188.76B | $185.12 | -0.14% |
| Salesforce, Inc.NYSE: CRM | $168.46B | $202.14 | -1.73% |
| ServiceNow, Inc.NYSE: NOW | $131.30B | $124.17 | -2.23% |
Figures last refreshed Aug 18, 2026.