Supernova Digital Assets Plc (OFEX: SOL)
Financials · Capital Markets · GB
£0.00
+8.70% today · -80.8% 1Y
Supernova Digital Assets Plc (OFEX: SOL) operates in the Capital Markets industry within the Financials sector. The company is valued at $1.23M.
Over the last twelve months the share price has lost 80.8%.
Tweenvest scores Supernova Digital Assets Plc across four factors: quality 20/100, value 73/100. Its strongest factor is value.
SOL price history
Not enough price history to draw a chart yet.
Key figures
- Market cap
- $1.23M
- Revenue (TTM)
- $740.76K
- P/E
- —
- EPS
- -0.00
- Dividend yield
- —
- Beta (5Y)
- 0.30
- 52-week high
- £—
- 52-week low
- £—
- Avg volume (3M)
- —
- Shares outstanding
- 1.45B
- Employees
- —
- Next earnings
- —
Other Capital Markets companies
| Company | Market cap | Price | Day |
|---|---|---|---|
| Vanguard Index Funds - Vanguard Morningstar Total Stock Market ETFARCA: VTI | $2.32T | $378.23 | +0.02% |
| Vanguard Index Funds - Vanguard S&P 500 ETFARCA: VOO | $1.67T | $704.20 | +0.03% |
| iShares Trust - iShares Core S&P 500 ETFARCA: IVV | $883.98B | $769.65 | +0.00% |
| State Street SPDR S&P 500 ETF TrustARCA: SPY | $807.63B | $766.08 | +0.02% |
| Invesco QQQ Trust, Series 1NasdaqGM: QQQ | $483.38B | $711.37 | +0.09% |
| Vanguard Index Funds - Vanguard Morningstar Growth ETFARCA: VUG | $378.73B | $87.41 | +0.01% |
| Morgan StanleyNYSE: MS | $336.23B | $214.08 | -1.24% |
| The Goldman Sachs Group, Inc.NYSE: GS | $315.02B | $1,040.46 | -1.74% |
Figures last refreshed Aug 18, 2026.