Waroona Energy Inc. (OTCPK: WHEF.F)
Materials · Metals & Mining · AU
$—
— today · — 1Y
Waroona Energy Inc. (OTCPK: WHEF.F) operates in the Metals & Mining industry within the Materials sector.
WHEF.F price history
Not enough price history to draw a chart yet.
Key figures
- Market cap
- —
- Revenue (TTM)
- —
- P/E
- —
- EPS
- —
- Dividend yield
- —
- Beta (5Y)
- —
- 52-week high
- $—
- 52-week low
- $—
- Avg volume (3M)
- —
- Shares outstanding
- —
- Employees
- —
- Next earnings
- —
Other Metals & Mining companies
| Company | Market cap | Price | Day |
|---|---|---|---|
| BHP Group LimitedASX: BHP | $246.07B | AU$67.67 | +0.82% |
| Southern Copper CorporationNYSE: SCCO | $185.50B | $219.70 | +2.54% |
| Rio Tinto GroupLSE: RIO | $179.88B | £77.30 | +0.83% |
| Newmont CorporationNYSE: NEM | $142.01B | $135.14 | +2.50% |
| Zijin Mining Group Company LimitedSHSE: 601899 | $130.62B | CN¥33.68 | -2.49% |
| Freeport-McMoRan Inc.NYSE: FCX | $114.75B | $79.91 | +2.71% |
| Agnico Eagle Mines LimitedNYSE: AEM | $113.48B | $224.11 | +2.85% |
| Grupo México, S.A.B. de C.V.BMV: GMEXICO B | $109.30B | MX$237.90 | +0.41% |
Figures last refreshed Aug 18, 2026.