Exelerate Capital Corp. (TSXV: XCAP.P)
Financials · Capital Markets · CA
CA$0.04
— today · -11.1% 1Y
Exelerate Capital Corp. (TSXV: XCAP.P) operates in the Capital Markets industry within the Financials sector. The company is valued at $305.62K.
Over the last twelve months the share price has lost 11.1%, trading between 0.03 and 0.05.
Tweenvest scores Exelerate Capital Corp. across four factors: quality 26/100. Its strongest factor is quality.
XCAP.P price history
Not enough price history to draw a chart yet.
Key figures
- Market cap
- $305.62K
- Revenue (TTM)
- —
- P/E
- —
- EPS
- -0.01
- Dividend yield
- —
- Beta (5Y)
- 1.58
- 52-week high
- CA$0.05
- 52-week low
- CA$0.03
- Avg volume (3M)
- —
- Shares outstanding
- 10.52M
- Employees
- —
- Next earnings
- —
Other Capital Markets companies
| Company | Market cap | Price | Day |
|---|---|---|---|
| Vanguard Index Funds - Vanguard Morningstar Total Stock Market ETFARCA: VTI | $2.32T | $378.23 | +0.02% |
| Vanguard Index Funds - Vanguard S&P 500 ETFARCA: VOO | $1.67T | $704.20 | +0.03% |
| iShares Trust - iShares Core S&P 500 ETFARCA: IVV | $883.98B | $769.65 | +0.00% |
| State Street SPDR S&P 500 ETF TrustARCA: SPY | $807.63B | $766.08 | +0.02% |
| Invesco QQQ Trust, Series 1NasdaqGM: QQQ | $483.38B | $711.37 | +0.09% |
| Vanguard Index Funds - Vanguard Morningstar Growth ETFARCA: VUG | $378.73B | $87.41 | +0.01% |
| Morgan StanleyNYSE: MS | $336.23B | $214.08 | -1.24% |
| The Goldman Sachs Group, Inc.NYSE: GS | $315.02B | $1,040.46 | -1.74% |
Figures last refreshed Aug 18, 2026.