LM PAY S.A. (DB: Y00)
Financials · Consumer Finance · PL
€—
— today · — 1Y
LM PAY S.A. (DB: Y00) operates in the Consumer Finance industry within the Financials sector. The company is valued at $27.26M.
trading between 22.00 and 45.00.
Y00 price history
Not enough price history to draw a chart yet.
Key figures
- Market cap
- $27.26M
- Revenue (TTM)
- —
- P/E
- —
- EPS
- —
- Dividend yield
- —
- Beta (5Y)
- -0.33
- 52-week high
- €45.00
- 52-week low
- €22.00
- Avg volume (3M)
- —
- Shares outstanding
- 634.35K
- Employees
- —
- Next earnings
- —
Other Consumer Finance companies
| Company | Market cap | Price | Day |
|---|---|---|---|
| American Express CompanyNYSE: AXP | $227.80B | $337.25 | -0.02% |
| Capital One Financial CorporationNYSE: COF | $132.68B | $216.88 | +0.28% |
| Bajaj Finance LimitedNSEI: BAJFINANCE | $69.94B | Rs1,077.00 | -1.64% |
| Shriram Finance LimitedBSE: 511218 | $27.89B | Rs1,134.10 | +0.89% |
| Synchrony FinancialNYSE: SYF | $26.04B | $80.53 | +0.63% |
| SoFi Technologies, Inc.NasdaqGS: SOFI | $23.56B | $18.84 | +3.26% |
| Joint Stock Company Kaspi.kzNasdaqGS: KSPI | $20.23B | $108.20 | +1.63% |
| Cholamandalam Investment and Finance Company LimitedBSE: 511243 | $16.60B | Rs1,860.00 | -2.36% |
Figures last refreshed Aug 18, 2026.