Yocale.Ai Inc. (CNSX: YAI)
Information Technology · Software · CA
CA$0.79
-5.95% today · +216.0% 1Y
Yocale.Ai Inc. (CNSX: YAI) operates in the Software industry within the Information Technology sector. The company is valued at $35.11M.
Over the last twelve months the share price has gained 216.0%, trading between 0.19 and 1.50.
YAI price history
Not enough price history to draw a chart yet.
Key figures
- Market cap
- $35.11M
- Revenue (TTM)
- —
- P/E
- —
- EPS
- —
- Dividend yield
- —
- Beta (5Y)
- —
- 52-week high
- CA$1.50
- 52-week low
- CA$0.19
- Avg volume (3M)
- —
- Shares outstanding
- 61.91M
- Employees
- —
- Next earnings
- —
Other Software companies
| Company | Market cap | Price | Day |
|---|---|---|---|
| Microsoft CorporationNasdaqGS: MSFT | $3.65T | $488.53 | -0.65% |
| Oracle CorporationNYSE: ORCL | $416.98B | $146.77 | +1.39% |
| Palantir Technologies Inc.NasdaqGS: PLTR | $415.08B | $171.25 | -0.86% |
| Palo Alto Networks, Inc.NasdaqGS: PANW | $277.02B | $337.98 | -0.56% |
| SAP SEXTRA: SAP | $249.81B | €178.78 | -3.60% |
| CrowdStrike Holdings, Inc.NasdaqGS: CRWD | $188.76B | $184.48 | -0.49% |
| Salesforce, Inc.NYSE: CRM | $168.46B | $201.32 | -2.12% |
| ServiceNow, Inc.NYSE: NOW | $131.30B | $123.89 | -2.45% |
Figures last refreshed Aug 18, 2026.