Cada empresa cotizada, con su ficha gratis.
53.504 empresas en 129 bolsas, ordenadas por capitalización. De cada una: la cotización y cómo se ha movido, las cifras con las que empieza un inversor fundamental y las cuatro puntuaciones de Tweenvest —calidad, valor, crecimiento y dividendo— de 0 a 100 frente al resto de empresas que cubrimos.
| Empresa | Sector | Capitalización | Precio | Día |
|---|---|---|---|---|
| PeakCart Group Corp.OTCPK: PCGC | Consumo discrecional | 50,59 mil $ | 0,58 $ | +263,52 % |
| Seshachal Technologies LimitedBSE: 531794 | Tecnología | 50,57 mil $ | 69,29 Rs | 0,00 % |
| iTokk, Inc.OTCPK: IKTO | Servicios de comunicación | 50,49 mil $ | 0,00 $ | 0,00 % |
| Peregrine Industries, Inc.OTCPK: PGID | Industria | 50,44 mil $ | 0,00 $ | -60,00 % |
| Grand Havana, Inc.OTCPK: GHAV | Consumo básico | 50,40 mil $ | 0,00 $ | 0,00 % |
| Future Science Holdings Inc.OTCPK: FUTS | Materiales | 50,31 mil $ | 0,00 $ | +25,00 % |
| Kua Investments Inc.TSXV: KUAI.P | Finanzas | 50,07 mil $ | 0,04 CA$ | 0,00 % |
| Global Ecology CorporationOTCPK: GLEC | Industria | 49,96 mil $ | 0,00 $ | 0,00 % |
| Airborne Security & Protective Services, Inc.OTCPK: ABPR | Industria | 49,30 mil $ | 0,00 $ | 0,00 % |
| Altitude International Holdings, Inc.OTCPK: ALTD | Consumo discrecional | 49,22 mil $ | 0,00 $ | +9900,00 % |
| S.C. Mettexin SABVB: METT | Consumo discrecional | 48,91 mil $ | 1,26 RON | 0,00 % |
| New Energy Exchange Ltd.OTCPK: EBOD.F | Industria | 48,80 mil $ | 0,02 $ | +19.900,00 % |
| Man Shing Agricultural Holdings, Inc.OTCPK: MSAH | Consumo básico | 48,67 mil $ | 0,00 $ | 0,00 % |
| Cannonau Corp.OTCPK: CNNC | Salud | 48,36 mil $ | 0,00 $ | +100,00 % |
| Garb Oil & Power CorporationOTCPK: GARB | Industria | 47,50 mil $ | 0,00 $ | 0,00 % |
| Parabolic Technologies, Inc.NasdaqCM: PARA | Tecnología | 46,89 mil $ | 0,10 $ | +3,28 % |
| Philux Global Group Inc.OTCPK: PHIL | Finanzas | 46,87 mil $ | 0,00 $ | 0,00 % |
| Energy and Water Development Corp.OTCPK: EAWD | Industria | 46,82 mil $ | 0,00 $ | +9900,00 % |
| KLM Royal Dutch AirlinesOTCPK: KLMR | Industria | 46,81 mil $ | 0,00 $ | 0,00 % |
| Omnia Wellness Inc.OTCPK: OMWS | Salud | 46,81 mil $ | 0,00 $ | +100,00 % |
| Orpheum Property, Inc.OTCPK: PLFF | Inmobiliario | 46,75 mil $ | 0,00 $ | 0,00 % |
| Medican Enterprises, Inc.OTCPK: MDCN | Salud | 46,55 mil $ | 0,00 $ | 0,00 % |
| C2 Blockchain, Inc.OTCPK: CBLO | Tecnología | 46,31 mil $ | 0,00 $ | -33,33 % |
| TC Unterhaltungselektronik AGDB: TCU | Consumo discrecional | 46,26 mil $ | 0,03 € | 0,00 % |
| WRIT Media Group, Inc.OTCPK: WRIT | Servicios de comunicación | 45,74 mil $ | 0,00 $ | 0,00 % |
| LZG International, Inc.OTCPK: LZGI | Tecnología | 45,46 mil $ | 0,00 $ | 0,00 % |
| Plandaí Biotechnology, Inc.OTCPK: PLPL | Salud | 44,89 mil $ | 0,00 $ | 0,00 % |
| AdvanceTC LimitedOTCPK: ATCL.F | Tecnología | 44,87 mil $ | 0,00 $ | 0,00 % |
| Cistera Networks, Inc.OTCPK: CNWT | Tecnología | 44,77 mil $ | 0,00 $ | -30,77 % |
| Chancellor Group, Inc.OTCPK: CHAG | Energía | 44,68 mil $ | 0,00 $ | -40,00 % |
| Constantinou Bros Developers PLCCSE: CBD | Inmobiliario | 44,59 mil $ | 2,52 € | — |
| KP3993 Resources Inc.TSXV: KPEN.P | Finanzas | 44,36 mil $ | 0,03 CA$ | 0,00 % |
| Jupiter Industries and Leasing Ltd.BSE: 507987 | Industria | 44,13 mil $ | 3,99 Rs | +5,00 % |
| Flame Seal Products, Inc.OTCPK: FLMP | Materiales | 44,04 mil $ | 0,00 $ | +500,00 % |
| Imbakin Holding SAENXTBR: 626488240 | Finanzas | 43,99 mil $ | 0,01 € | 0,00 % |
| Arkose Energy Corp.OTCPK: RKOS | Energía | 43,75 mil $ | 0,00 $ | 0,00 % |
| EVO Transportation & Energy Services, Inc.OTCPK: EVOA | Industria | 43,52 mil $ | 0,00 $ | -99,90 % |
| Nunzia Pharmaceutical CompanyOTCPK: NUNZ | Consumo básico | 43,45 mil $ | 0,00 $ | 0,00 % |
| Aedis Energy Inc.OTCPK: ADIS | Servicios públicos | 43,35 mil $ | 150,00 $ | -14,29 % |
| Natur International Corp.OTCPK: NTRU | Consumo básico | 43,09 mil $ | 0,00 $ | 0,00 % |
| Tower One Wireless Corp.OTCPK: TOWT.F | Servicios de comunicación | 42,99 mil $ | 0,00 $ | 0,00 % |
| Itoco Inc.OTCPK: ITMC | Salud | 42,82 mil $ | 0,00 $ | 0,00 % |
| Haw Capital 2 Corp.TSXV: HAW.P | Finanzas | 42,77 mil $ | 0,02 CA$ | -62,50 % |
| Emergent Health CorpOTCPK: EMGE | Salud | 42,70 mil $ | 0,00 $ | 0,00 % |
| PwrCor, Inc.OTCPK: PWCO | Servicios públicos | 42,64 mil $ | 0,00 $ | -33,33 % |
| Baron Capital Enterprise, Inc.OTCPK: BCAP | Finanzas | 42,62 mil $ | 0,00 $ | -99,00 % |
| Idle Media, Inc.OTCPK: IDLM | Servicios de comunicación | 42,52 mil $ | 0,00 $ | -12,50 % |
| Adomos S.A.ENXTPA: ALADO | Inmobiliario | 42,41 mil $ | 0,19 € | +14,12 % |
| iFunded AGBST: 0000 | Finanzas | 42,37 mil $ | 0,25 € | +0,80 % |
| Himalaya Technologies, Inc.OTCPK: HMLA | Servicios de comunicación | 42,28 mil $ | 0,00 $ | 0,00 % |
Por bolsa
- Pink Sheets LLC 4122
- The Tokyo Stock Exchange 3837
- Mumbai Stock Exchange 3512
- Shenzhen Stock Exchange 2895
- The Stock Exchange of Hong Kong Ltd. 2595
- Shanghai Stock Exchange 2246
- National Stock Exchange of India 2083
- New York Stock Exchange 2071
- KOSDAQ 1756
- Australian Securities Exchange 1673
- TSX Venture Exchange 1582
- Nasdaq Capital Market 1412
- Nasdaq Global Select 1288
- Taipei Exchange 1123
- Bursa Malaysia 1114
- Taiwan Stock Exchange 1092
- Nasdaq Global Market 930
- Indonesia Stock Exchange 916
- The Stock Exchange of Thailand 907
- Korea Stock Exchange 823
- OMX Nordic Exchange Stockholm 659
- Euronext Paris 645
- The Toronto Stock Exchange 644
- Warsaw Stock Exchange 644
- Borsa Istanbul (BIST) 623
- London Stock Exchange AIM Market 550
- London Stock Exchange 542
- Canadian National Stock Exchange 530
- The Tel-Aviv Stock Exchange 499
- Pakistan Stock Exchange Limited 460
- Todas las bolsas →