Cada empresa cotizada, con su ficha gratis.
53.504 empresas en 129 bolsas, ordenadas por capitalización. De cada una: la cotización y cómo se ha movido, las cifras con las que empieza un inversor fundamental y las cuatro puntuaciones de Tweenvest —calidad, valor, crecimiento y dividendo— de 0 a 100 frente al resto de empresas que cubrimos.
| Empresa | Sector | Capitalización | Precio | Día |
|---|---|---|---|---|
| Health Discovery CorporationOTCPK: HDVY | Salud | 42,03 mil $ | 0,00 $ | 0,00 % |
| Terax Energy, Inc.OTCPK: TEXG | Energía | 41,95 mil $ | 0,00 $ | 0,00 % |
| Monaghan Capital Fund Ltd.TSXV: EIRE.P | Finanzas | 41,37 mil $ | 0,03 CA$ | 0,00 % |
| Allied Security Innovations, Inc.OTCPK: ADSV | Industria | 41,12 mil $ | 0,00 $ | 0,00 % |
| TransAtlantic Capital Inc.OTCPK: TACI | Inmobiliario | 40,98 mil $ | 0,00 $ | 0,00 % |
| HBG Investment Property Fund REITBUL: HBGF | Finanzas | 40,96 mil $ | 0,05 € | +0,20 % |
| Firma Holdings Corp.OTCPK: FRMA | Materiales | 40,54 mil $ | 0,00 $ | 0,00 % |
| Coyni, Inc.OTCPK: LOGQ | Servicios de comunicación | 40,52 mil $ | 0,00 $ | -80,00 % |
| BioTech Medics, Inc.OTCPK: BMCS | Salud | 40,47 mil $ | 0,00 $ | 0,00 % |
| Silicon Valley Infotech LimitedBSE: 531738 | Finanzas | 40,40 mil $ | 0,03 Rs | 0,00 % |
| Wildpack Beverage Inc.OTCPK: WLDP.F | Consumo básico | 40,07 mil $ | 0,00 $ | -50,00 % |
| Hemp, IncOTCPK: HEMP | Materiales | 40,02 mil $ | 0,00 $ | 0,00 % |
| Collective Audience, Inc.OTCPK: CAUD | Servicios de comunicación | 40,00 mil $ | 0,00 $ | +100,00 % |
| Veritec, Inc.OTCPK: VRTC | Tecnología | 39,99 mil $ | 0,00 $ | +400,00 % |
| GASE Energy, Inc.OTCPK: GASE | Energía | 39,91 mil $ | 0,00 $ | 0,00 % |
| Premier Products Group, Inc.OTCPK: PMPG | Consumo básico | 39,80 mil $ | 0,00 $ | 0,00 % |
| Artificial Life, Inc.OTCPK: ALIF | Tecnología | 39,71 mil $ | 0,00 $ | +49.900,00 % |
| Lion Group Holding Ltd.NasdaqCM: LGHL | Finanzas | 39,64 mil $ | 0,86 $ | -0,13 % |
| Albatros Acquisition Corporation Inc.TSXV: ALBT.P | Finanzas | 39,40 mil $ | 0,02 CA$ | 0,00 % |
| Sunrise Industrial Traders LimitedBSE: 501110 | Finanzas | 39,31 mil $ | 7,50 Rs | +4,90 % |
| Samsara Luggage, Inc.OTCPK: SAML | Consumo discrecional | 39,14 mil $ | 0,00 $ | 0,00 % |
| UPD Holding Corp.OTCPK: UPDC | Consumo básico | 39,00 mil $ | 0,00 $ | 0,00 % |
| Green Bridge Industries, Inc.OTCPK: GRBG | Consumo básico | 38,97 mil $ | 0,00 $ | 0,00 % |
| Procal Electronics India LimitedBSE: 526009 | Industria | 38,90 mil $ | 1,01 Rs | 0,00 % |
| Western Ministil LimitedBSE: 504998 | Materiales | 38,74 mil $ | 0,60 Rs | +3,45 % |
| Utilicraft Aerospace Industries, Inc.OTCPK: UITA | Industria | 38,61 mil $ | 0,00 $ | +9900,00 % |
| Onassis Holdings Corp.OTCPK: ONSS | Consumo básico | 38,41 mil $ | 0,00 $ | 0,00 % |
| Gawk IncorporatedOTCPK: GAWK | Tecnología | 38,15 mil $ | 0,01 $ | 0,00 % |
| HPIL HoldingOTCPK: HPIL | Finanzas | 38,13 mil $ | 0,00 $ | 0,00 % |
| FCCC, Inc.OTCPK: FCIC | Finanzas | 38,07 mil $ | 0,01 $ | +10.900,00 % |
| Ensurge, Inc.OTCPK: ESGI | Materiales | 37,92 mil $ | 0,00 $ | -99,75 % |
| Voice Mobility International, Inc.TSXV: VMY.H | Tecnología | 37,75 mil $ | 0,01 CA$ | -60,00 % |
| OM Holdings International, Inc.OTCPK: OMHI | Materiales | 37,74 mil $ | 0,00 $ | +250,00 % |
| Joey New York, Inc.OTCPK: JOEY | Consumo básico | 37,66 mil $ | 0,00 $ | 0,00 % |
| Houmu Holdings Ltd.OTCPK: HOMU | Finanzas | 37,52 mil $ | 0,00 $ | +50,00 % |
| Atlas One Capital CorporationTSXV: ACAP.P | Finanzas | 37,47 mil $ | 0,02 CA$ | -20,00 % |
| China SXT Pharmaceuticals, Inc.NasdaqCM: SXTC | Salud | 37,40 mil $ | 2,83 $ | -1,05 % |
| Copper for Commercial Investment & Real Estate DevelopmentCASE: COPR | Industria | 37,19 mil $ | 0,38 EGP | -2,78 % |
| Poslovni objekti a.d.BELEX: PSOB | Industria | 37,12 mil $ | 1400,00 din. | +24,44 % |
| Geospatial CorporationOTCPK: GSPH | Energía | 37,09 mil $ | 0,00 $ | 0,00 % |
| SouthCorp Capital, Inc.OTCPK: STHC | Consumo discrecional | 36,95 mil $ | 0,00 $ | 0,00 % |
| Caspian Services, Inc.OTCPK: CSSV | Energía | 36,86 mil $ | 0,00 $ | 0,00 % |
| Dragon Capital Group, Corp.OTCPK: DRGV | Tecnología | 36,85 mil $ | 0,00 $ | 0,00 % |
| Sirius MediaENXTPA: ALSRS | Servicios de comunicación | 36,62 mil $ | 0,33 € | +0,21 % |
| Pineapple, Inc.OTCPK: PNPL | Industria | 36,55 mil $ | 0,00 $ | 0,00 % |
| CCS Abwicklungs AGHMSE: C0M | Industria | 36,37 mil $ | 0,01 € | 0,00 % |
| Green EnviroTech Holdings Corp.OTCPK: GETH | Industria | 36,19 mil $ | 0,00 $ | +9900,00 % |
| Hill IncorporatedOTCPK: HSEE.F | Consumo básico | 36,11 mil $ | 0,01 $ | +1.099.900,00 % |
| Advanced BioMedical Technologies, Inc.OTCPK: ABMT | Salud | 35,45 mil $ | 0,00 $ | 0,00 % |
| RINO International CorporationOTCPK: RINO | Industria | 35,32 mil $ | 0,00 $ | 0,00 % |
Por bolsa
- Pink Sheets LLC 4122
- The Tokyo Stock Exchange 3837
- Mumbai Stock Exchange 3512
- Shenzhen Stock Exchange 2895
- The Stock Exchange of Hong Kong Ltd. 2595
- Shanghai Stock Exchange 2246
- National Stock Exchange of India 2083
- New York Stock Exchange 2071
- KOSDAQ 1756
- Australian Securities Exchange 1673
- TSX Venture Exchange 1582
- Nasdaq Capital Market 1412
- Nasdaq Global Select 1288
- Taipei Exchange 1123
- Bursa Malaysia 1114
- Taiwan Stock Exchange 1092
- Nasdaq Global Market 930
- Indonesia Stock Exchange 916
- The Stock Exchange of Thailand 907
- Korea Stock Exchange 823
- OMX Nordic Exchange Stockholm 659
- Euronext Paris 645
- The Toronto Stock Exchange 644
- Warsaw Stock Exchange 644
- Borsa Istanbul (BIST) 623
- London Stock Exchange AIM Market 550
- London Stock Exchange 542
- Canadian National Stock Exchange 530
- The Tel-Aviv Stock Exchange 499
- Pakistan Stock Exchange Limited 460
- Todas las bolsas →