Cada empresa cotizada, con su ficha gratis.
53.504 empresas en 129 bolsas, ordenadas por capitalización. De cada una: la cotización y cómo se ha movido, las cifras con las que empieza un inversor fundamental y las cuatro puntuaciones de Tweenvest —calidad, valor, crecimiento y dividendo— de 0 a 100 frente al resto de empresas que cubrimos.
| Empresa | Sector | Capitalización | Precio | Día |
|---|---|---|---|---|
| Vocodia Holdings CorpOTCPK: VHAI | Tecnología | 15,22 mil $ | 0,00 $ | 0,00 % |
| Get Real USA, Inc.OTCPK: GTRL | Servicios de comunicación | 15,19 mil $ | 0,00 $ | +66,67 % |
| Maxx Sports TV Inc.OTCPK: AMXX | Industria | 15,17 mil $ | 0,00 $ | +19.900,00 % |
| REGI U.S., Inc.OTCPK: RGUS | Industria | 15,12 mil $ | 0,00 $ | +9900,00 % |
| Precicion Trim, Inc.OTCPK: PRTR | Industria | 15,11 mil $ | 0,00 $ | +19.900,00 % |
| Champion Investments, Inc.OTCPK: CHAM | Finanzas | 15,10 mil $ | 0,00 $ | +100,00 % |
| Ahlers AGDUSE: AAH | Consumo discrecional | 15,07 mil $ | 0,00 € | 0,00 % |
| Creative Vistas, Inc.OTCPK: CVAS | Tecnología | 15,00 mil $ | 0,00 $ | 0,00 % |
| Saxon Capital Group, Inc.OTCPK: ATYG | Finanzas | 14,98 mil $ | 0,00 $ | 0,00 % |
| Quest Oil CorporationOTCPK: QOIL | Servicios de comunicación | 14,98 mil $ | 0,00 $ | 0,00 % |
| MyBucks S.A.BST: MBC | Finanzas | 14,91 mil $ | 0,00 € | 0,00 % |
| Atlantis Gaming CorporationOTCPK: ATIG | Servicios de comunicación | 14,91 mil $ | 0,00 $ | 0,00 % |
| ConneXionONE Corp.OTCPK: CNNN | Consumo discrecional | 14,75 mil $ | 0,00 $ | +100,00 % |
| Cleantech Biofuels, Inc.OTCPK: CLTH | Energía | 14,73 mil $ | 0,00 $ | 0,00 % |
| Global Technologies, Ltd.OTCPK: GTLL | Industria | 14,69 mil $ | 0,00 $ | 0,00 % |
| Telpac Industries, Inc.OTCPK: TLPC | Tecnología | 14,64 mil $ | 0,00 $ | +49.900,00 % |
| Atento S.A.OTCPK: ATTO.F | Industria | 14,60 mil $ | 0,00 $ | +900,00 % |
| West Canyon Energy Corp.OTCPK: WCYN | Energía | 14,55 mil $ | 0,00 $ | +9900,00 % |
| TheDirectory.com, IncOTCPK: SEEK | Servicios de comunicación | 14,48 mil $ | 0,00 $ | 0,00 % |
| Emo Capital Corp.OTCPK: NUVI | Materiales | 14,42 mil $ | 0,03 $ | +19,85 % |
| BigString CorporationOTCPK: BSGC | Tecnología | 14,40 mil $ | 0,00 $ | +9900,00 % |
| Bruush Oral Care Inc.OTCPK: BRSH.F | Consumo básico | 14,40 mil $ | 0,00 $ | 0,00 % |
| Green Giant Inc.OTCPK: GGEI | Inmobiliario | 14,35 mil $ | 0,00 $ | 0,00 % |
| CardioGenics Holdings IncOTCPK: CGNH | Salud | 14,29 mil $ | 0,00 $ | +9900,00 % |
| Scandia, Inc.OTCPK: SDNI | Salud | 14,24 mil $ | 0,00 $ | +100,00 % |
| Global Vision Holdings, Inc.OTCPK: GVHI.B | Consumo básico | 14,23 mil $ | 0,00 $ | 0,00 % |
| iLearningEngines, Inc.OTCPK: AILE.Q | Tecnología | 14,12 mil $ | 0,00 $ | 0,00 % |
| Ultrapetrol (Bahamas) LimitedOTCPK: ULTR.F | Industria | 14,07 mil $ | 0,00 $ | 0,00 % |
| CaliPharms, Inc.OTCPK: KGET | Industria | 13,88 mil $ | 0,00 $ | 0,00 % |
| Value Exchange International, Inc.OTCPK: VEII | Tecnología | 13,87 mil $ | 0,00 $ | 0,00 % |
| Foothills Exploration, Inc.OTCPK: FTXP | Energía | 13,86 mil $ | 0,00 $ | 0,00 % |
| CES Synergies, Inc.OTCPK: CESX | Industria | 13,86 mil $ | 0,00 $ | 0,00 % |
| Puradyn Filter Technologies, Inc.OTCPK: PFTI | Consumo discrecional | 13,80 mil $ | 0,00 $ | +100,00 % |
| Alamo Energy Corp.OTCPK: ALME | Energía | 13,74 mil $ | 0,00 $ | 0,00 % |
| Jammin Java Corp.OTCPK: JAMN | Consumo básico | 13,74 mil $ | 0,00 $ | 0,00 % |
| Eden Empire Inc.OTCPK: EDNE.F | Salud | 13,72 mil $ | 0,00 $ | -80,00 % |
| GeoSolar Technologies, Inc.OTCPK: GSLR | Industria | 13,71 mil $ | 0,00 $ | -33,33 % |
| MBH Corporation PLCBST: M8H0 | Consumo discrecional | 13,69 mil $ | 0,00 € | 0,00 % |
| Enigma-Bulwark, Ltd.OTCPK: EBWK | Industria | 13,66 mil $ | 0,00 $ | 0,00 % |
| ProTek Capital, Inc.OTCPK: PRPM | Finanzas | 13,60 mil $ | 0,00 $ | 0,00 % |
| REED Société en commandite par actionsENXTPA: ALREE | Inmobiliario | 13,55 mil $ | 0,00 € | -13,33 % |
| Trans-Lux CorporationOTCPK: TNLX | Tecnología | 13,50 mil $ | 0,00 $ | -90,99 % |
| High Performance Beverages CompanyOTCPK: TBEV | Consumo básico | 13,40 mil $ | 0,00 $ | 0,00 % |
| U-Swirl, Inc.OTCPK: SWRL | Consumo discrecional | 13,24 mil $ | 0,00 $ | 0,00 % |
| Speakeasy Cannabis Club Ltd.OTCPK: SPBB.F | Salud | 13,22 mil $ | 0,00 $ | +9900,00 % |
| THC Therapeutics, Inc.OTCPK: THCT | Salud | 13,19 mil $ | 0,00 $ | 0,00 % |
| Halitron, Inc.OTCPK: HAON | Industria | 13,07 mil $ | 0,00 $ | 0,00 % |
| Reelcause, Inc.OTCPK: RCIT | Servicios de comunicación | 13,07 mil $ | 0,00 $ | +9900,00 % |
| Wellness Center USA, Inc.OTCPK: WCUI | Salud | 13,06 mil $ | 0,00 $ | +9900,00 % |
| Semilux International Ltd.OTCPK: SELX.F | Tecnología | 13,01 mil $ | 0,00 $ | 0,00 % |
Por bolsa
- Pink Sheets LLC 4122
- The Tokyo Stock Exchange 3837
- Mumbai Stock Exchange 3512
- Shenzhen Stock Exchange 2895
- The Stock Exchange of Hong Kong Ltd. 2595
- Shanghai Stock Exchange 2246
- National Stock Exchange of India 2083
- New York Stock Exchange 2071
- KOSDAQ 1756
- Australian Securities Exchange 1673
- TSX Venture Exchange 1582
- Nasdaq Capital Market 1412
- Nasdaq Global Select 1288
- Taipei Exchange 1123
- Bursa Malaysia 1114
- Taiwan Stock Exchange 1092
- Nasdaq Global Market 930
- Indonesia Stock Exchange 916
- The Stock Exchange of Thailand 907
- Korea Stock Exchange 823
- OMX Nordic Exchange Stockholm 659
- Euronext Paris 645
- The Toronto Stock Exchange 644
- Warsaw Stock Exchange 644
- Borsa Istanbul (BIST) 623
- London Stock Exchange AIM Market 550
- London Stock Exchange 542
- Canadian National Stock Exchange 530
- The Tel-Aviv Stock Exchange 499
- Pakistan Stock Exchange Limited 460
- Todas las bolsas →