Every listed company, one page each, free.
58,916 companies across 127 exchanges, ordered by market capitalisation. For each one: the price and how it has moved, the figures a fundamental investor starts with, and Tweenvest’s four factor scores — quality, value, growth and dividend — on a 0 to 100 scale against the rest of our coverage.
| Company | Sector | Market cap | Price | Day |
|---|---|---|---|---|
| ClearValue Tax YouTube Channel LLCOTCPK: CVUT.S | Other | — | $— | — |
| Mr. Hand Pay Channel Drop LLCOTCPK: MRHP.S | Communication Services | — | $— | — |
| Stock Moe Channel Drop LLCOTCPK: STKM.S | Other | — | $— | — |
| Daru Strong Channel Drop LLCOTCPK: DRSC.S | Other | — | $— | — |
| Let's Talk Money Channel Drop LLCOTCPK: LETM.S | Communication Services | — | $— | — |
| Rossinni Channel Drop LLCOTCPK: RNNI.S | Other | — | $— | — |
| Double Toasted Channel Drop LLCOTCPK: DBTT.S | Industrials | — | $— | — |
| Thee Mademoiselle Tri-Channel Drop LLCOTCPK: THMT.S | Other | — | $— | — |
| Savvy Finance Channel Drop LLCOTCPK: SVYF.S | Other | — | $— | — |
| 19XX Channel Drop LLCOTCPK: NTXX.S | Other | — | $— | — |
| Steve Hofstetter Channel Drop LLCOTCPK: STVH.S | Other | — | $— | — |
| James Pelton Channel Drop LLCOTCPK: JMSP.S | Other | — | $— | — |
| Violetta Alexis Channel Drop LLCOTCPK: VLXS.S | Communication Services | — | $— | — |
| Gabriels Channel Drop LLCOTCPK: GBRL.S | Other | — | $— | — |
| Tony Gaskins Channel Drop LLCOTCPK: TNYG.S | Other | — | $— | — |
| Matrix Composites & Engineering LtdOTCPK: MXCE.F | Energy | — | $— | — |
Browse by exchange
- Pink Sheets LLC 5474
- The Tokyo Stock Exchange 3907
- Mumbai Stock Exchange 3561
- Shenzhen Stock Exchange 2888
- The Stock Exchange of Hong Kong Ltd. 2604
- Shanghai Stock Exchange 2241
- New York Stock Exchange 2217
- National Stock Exchange of India 1996
- NYSE Arca 1903
- KOSDAQ 1810
- Australian Securities Exchange 1672
- TSX Venture Exchange 1632
- Nasdaq Global Market 1536
- Nasdaq Capital Market 1419
- Nasdaq Global Select 1293
- Taipei Exchange 1248
- Bursa Malaysia 1117
- Taiwan Stock Exchange 1091
- Indonesia Stock Exchange 923
- The Stock Exchange of Thailand 913
- Korea Stock Exchange 831
- Euronext Paris 701
- Warsaw Stock Exchange 700
- OMX Nordic Exchange Stockholm 677
- Canadian National Stock Exchange 670
- The Toronto Stock Exchange 649
- Borsa Istanbul (BIST) 616
- London Stock Exchange AIM Market 566
- London Stock Exchange 556
- The Tel-Aviv Stock Exchange 518
- All exchanges →